OverviewCakeML:4c966fba47c4550a982b3512dc6a08cc1ee4f7da
Translate new mlmap functions
#881 (mlmap-additions)
Merging into:915403669818aaaea2c42cd400fad0542de3fa99
Merge pull request #878 from CakeML/array-appi-fix
HOL:a161807cb4e0ea25b8781f3307a590b78703da6f
Fix some overlong lines
Machine:stove 4.15.0-143-generic x86_64 GNU/Linux
Claimed job
Building HOL
Starting developers
Finished developers 4s 140MB
Starting developers/bin
Finished developers/bin 35s 1GB
Starting semantics/ffi
Finished semantics/ffi 9s 246MB
Starting semantics
Finished semantics 2m09s 1GB
Starting semantics/proofs
Finished semantics/proofs 4m08s 2GB
Starting semantics/alt_semantics
Finished semantics/alt_semantics 23s 534MB
Starting semantics/alt_semantics/proofs
Finished semantics/alt_semantics/proofs 3m03s 1GB
Starting basis/pure
Finished basis/pure 3m40s 891MB
Starting translator
Finished translator 3m01s 1GB
Starting compiler/parsing
Finished compiler/parsing 1m16s 2GB
Starting characteristic
Finished characteristic 6m17s 2GB
Starting translator/monadic
Finished translator/monadic 1m56s 1GB
Starting basis
Finished basis 46m50s 13GB
Starting compiler/inference
Finished compiler/inference 1m29s 1GB
Starting compiler/backend/reg_alloc
Finished compiler/backend/reg_alloc 1m43s 1GB
Starting compiler/backend/gc
Finished compiler/backend/gc 4m23s 2GB
Starting compiler/backend
Finished compiler/backend 5m39s 2GB
Starting compiler/encoders/asm
Finished compiler/encoders/asm 30s 747MB
Starting compiler/encoders/x64
Finished compiler/encoders/x64 1m08s 865MB
Starting compiler/encoders/arm7
Finished compiler/encoders/arm7 2m07s 1GB
Starting compiler/encoders/arm8
Finished compiler/encoders/arm8 42s 841MB
Starting compiler/encoders/arm8_asl
Finished compiler/encoders/arm8_asl 2h10m52s 33GB
Starting compiler/encoders/mips
Finished compiler/encoders/mips 1m31s 1GB
Starting compiler/encoders/riscv
Finished compiler/encoders/riscv 1m48s 1GB
Starting compiler/encoders/ag32
Finished compiler/encoders/ag32 21s 668MB
Starting compiler/backend/x64
Finished compiler/backend/x64 21s 1GB
Starting compiler/backend/arm7
Finished compiler/backend/arm7 24s 1GB
Starting compiler/backend/arm8
Finished compiler/backend/arm8 21s 1GB
Starting compiler/backend/mips
Finished compiler/backend/mips 21s 1GB
Starting compiler/backend/riscv
Finished compiler/backend/riscv 22s 1GB
Starting compiler/backend/ag32
Finished compiler/backend/ag32 1m27s 1GB
Starting compiler/parsing/proofs
Finished compiler/parsing/proofs 3m46s 1GB
Starting compiler/inference/proofs
Finished compiler/inference/proofs 2m35s 1GB
Starting compiler/backend/semantics
Finished compiler/backend/semantics 28m34s 2GB
Starting compiler/backend/reg_alloc/proofs
Finished compiler/backend/reg_alloc/proofs 3m33s 995MB
Starting compiler/backend/proofs
Finished compiler/backend/proofs 50m50s 16GB
Starting compiler/backend/serialiser
Finished compiler/backend/serialiser 1m38s 2GB
Starting compiler/encoders/x64/proofs
Finished compiler/encoders/x64/proofs 9m25s 5GB
Starting compiler/encoders/arm7/proofs
Finished compiler/encoders/arm7/proofs 13m20s 4GB
Starting compiler/encoders/arm8/proofs
Finished compiler/encoders/arm8/proofs 6m52s 1GB
Starting compiler/encoders/arm8_asl/proofs
Finished compiler/encoders/arm8_asl/proofs 50m58s 11GB
Starting compiler/encoders/mips/proofs
Finished compiler/encoders/mips/proofs 10m01s 2GB
Starting compiler/encoders/riscv/proofs
Finished compiler/encoders/riscv/proofs 8m45s 1GB
Starting compiler/encoders/ag32/proofs
Finished compiler/encoders/ag32/proofs 2m34s 780MB
Starting compiler/backend/x64/proofs
Finished compiler/backend/x64/proofs 28s 1GB
Starting compiler/backend/arm7/proofs
Finished compiler/backend/arm7/proofs 29s 1GB
Starting compiler/backend/arm8/proofs
Finished compiler/backend/arm8/proofs 28s 1GB
Starting compiler/backend/arm8_asl
Finished compiler/backend/arm8_asl 22s 1GB
Starting compiler/backend/mips/proofs
Finished compiler/backend/mips/proofs 29s 1GB
Starting compiler/backend/riscv/proofs
Finished compiler/backend/riscv/proofs 28s 1GB
Starting compiler/backend/ag32/proofs
Finished compiler/backend/ag32/proofs 13m19s 2GB
Starting compiler/proofs
Finished compiler/proofs 2m23s 3GB
Starting candle/set-theory
Finished candle/set-theory 34s 1GB
Starting candle/syntax-lib
Finished candle/syntax-lib 14s 650MB
Starting candle/standard/syntax
Finished candle/standard/syntax 2m02s 1GB
Starting candle/standard/semantics
Finished candle/standard/semantics 1m50s 1GB
Starting candle/standard/monadic
Finished candle/standard/monadic 1m55s 1GB
Starting candle/standard/ml_kernel
Finished candle/standard/ml_kernel 6m01s 3GB
Starting candle/overloading/syntax
Finished candle/overloading/syntax 3m12s 1GB
Starting candle/overloading/semantics
Finished candle/overloading/semantics 12m05s 2GB
Starting candle/overloading/monadic
Finished candle/overloading/monadic 2m30s 2GB
Starting candle/overloading/ml_kernel
Finished candle/overloading/ml_kernel 7m11s 3GB
Starting candle/overloading/ml_checker
Finished candle/overloading/ml_checker 2m26s 3GB
Starting candle/prover
Finished candle/prover 8m16s 3GB
Starting pancake
Finished pancake 3m43s 3GB
Starting pancake/ffi
Finished pancake/ffi 0s 35MB
Starting pancake/semantics
Finished pancake/semantics 2m28s 1GB
Starting pancake/proofs
Finished pancake/proofs 11m56s 6GB
Starting characteristic/examples
Finished characteristic/examples 1m22s 3GB
Starting tutorial/solutions
Finished tutorial/solutions 16m20s 8GB
Starting translator/monadic/examples
Finished translator/monadic/examples 3m50s 2GB
Starting examples
Finished examples 9m37s 4GB
Starting examples/compilation/x64
FAILED: examples/compilation/x64
Scanning [1m$(HOLDIR)/src/sort[0m
Scanning [1m$(HOLDIR)/src/string[0m
Scanning [1m$(HOLDIR)/src/n-bit[0m
Scanning [1m$(HOLDIR)/src/res_quan/src[0m
Scanning [1m$(HOLDIR)/src/quotient/src[0m
Scanning [1m$(HOLDIR)/src/transfer[0m
Scanning [1m$(HOLDIR)/src/pred_set/src/more_theories[0m
Scanning [1m$(HOLDIR)/src/finite_maps[0m
Scanning [1m$(HOLDIR)/examples/balanced_bst[0m
Scanning [1m$(HOLDIR)/examples/formal-languages[0m
Scanning [1m$(HOLDIR)/examples/formal-languages/context-free[0m
Scanning [1m$(HOLDIR)/examples/formal-languages/regular[0m
Scanning [1m$(HOLDIR)/src/coalgebras[0m
Scanning [1m$(HOLDIR)/examples/fun-op-sem/lprefix_lub[0m
Scanning [1m$(HOLDIR)/examples/machine-code/hoare-triple[0m
Scanning [1m$(CAKEMLDIR)/developers[0m
Scanning [1m$(CAKEMLDIR)/misc[0m
Scanning [1m$(CAKEMLDIR)/semantics/ffi[0m
Scanning [1m$(CAKEMLDIR)/semantics[0m
Scanning [1m$(CAKEMLDIR)/basis/pure[0m
Scanning [1m$(CAKEMLDIR)/semantics/proofs[0m
Scanning [1m$(CAKEMLDIR)/compiler/parsing[0m
Scanning [1m$(CAKEMLDIR)/translator[0m
Scanning [1m$(CAKEMLDIR)/characteristic[0m
Scanning [1m$(CAKEMLDIR)/translator/monadic/monad_base[0m
Scanning [1m$(CAKEMLDIR)/translator/monadic[0m
Scanning [1m$(CAKEMLDIR)/basis[0m
Scanning [1m$(HOLDIR)/examples/algorithms[0m
Scanning [1m$(HOLDIR)/src/ring/src[0m
Scanning [1m$(HOLDIR)/src/integer[0m
Scanning [1m$(HOLDIR)/examples/machine-code/multiword[0m
Scanning [1m$(CAKEMLDIR)/compiler/backend/pattern_matching[0m
Scanning [1m$(CAKEMLDIR)/unverified/reg_alloc[0m
Scanning [1m$(CAKEMLDIR)/compiler/backend/reg_alloc[0m
Scanning [1m$(HOLDIR)/src/hol88[0m
Scanning [1m$(HOLDIR)/src/real[0m
Scanning [1m$(HOLDIR)/src/floating-point[0m
Scanning [1m$(HOLDIR)/src/monad/more_monads[0m
Scanning [1m$(HOLDIR)/src/update[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/common[0m
Scanning [1m$(CAKEMLDIR)/compiler/encoders/asm[0m
Scanning [1m$(CAKEMLDIR)/compiler/backend[0m
Scanning [1m$(CAKEMLDIR)/compiler/encoders/ag32[0m
Scanning [1m$(CAKEMLDIR)/compiler/backend/ag32[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/lib[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/arm/model[0m
Scanning [1m$(HOLDIR)/examples/machine-code/decompiler[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/arm/step[0m
Scanning [1m$(CAKEMLDIR)/compiler/encoders/arm7[0m
Scanning [1m$(CAKEMLDIR)/compiler/backend/arm7[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/arm8/model[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/arm8/step[0m
Scanning [1m$(CAKEMLDIR)/compiler/encoders/arm8[0m
Scanning [1m$(CAKEMLDIR)/compiler/backend/arm8[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/mips/model[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/mips/step[0m
Scanning [1m$(CAKEMLDIR)/compiler/encoders/mips[0m
Scanning [1m$(CAKEMLDIR)/compiler/backend/mips[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/riscv/model[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/riscv/step[0m
Scanning [1m$(CAKEMLDIR)/compiler/encoders/riscv[0m
Scanning [1m$(CAKEMLDIR)/compiler/backend/riscv[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/x64/model[0m
Scanning [1m$(HOLDIR)/examples/l3-machine-code/x64/step[0m
Scanning [1m$(CAKEMLDIR)/compiler/encoders/x64[0m
Scanning [1m$(CAKEMLDIR)/compiler/backend/x64[0m
Scanning [1m$(HOLDIR)/examples/algorithms/unification/triangular[0m
Scanning [1m$(HOLDIR)/examples/algorithms/unification/triangular/first-order[0m
Scanning [1m$(CAKEMLDIR)/compiler/inference[0m
Scanning [1m$(CAKEMLDIR)/compiler[0m
Scanning [1m$(HOLDIR)/examples/bootstrap[0m
Scanning [1m$(CAKEMLDIR)/examples[0m
Scanned 75 directories
/home/cug/hk324/cml-regression/cakeml-1874/developers/readme_gen catCompileScript.sml diffCompileScript.sml echoCompileScript.sml grepCompileScript.sml helloCompileScript.sml helloErrCompileScript.sml iocatCompileScript.sml patchCompileScript.sml sortCompileScript.sml wordcountCompileScript.sml
Linking /home/cug/hk324/cml-regression/cakeml-1874/examples/compilation/x64/catCompileScript.uo to produce theory-builder executable
/home/cug/hk324/cml-regression/HOL-a161807cb4e0ea25b8781f3307a590b78703da6f/examples/l3-machine-code/x64/model/x64.sml:3757: warning: Matches are not exhaustive.
Found near
case (BitsN.fromBitstring ([c'2, ...], 3), p) of
(BitsN.B (0x0, ...), [... ...]) => Zfull_inst (p, (...)) |
(BitsN.B (...), [...]) => Zfull_inst (p, ...) |
(... ..., ...) => Zfull_inst (...) |
(...) => ... ... |
... => ... |
...
/home/cug/hk324/cml-regression/cakeml-1874/compiler/compilationLib.sml:714: warning: Pattern is not exhaustive.
Found near
val (_, [conf_tm, ...]) = to_data_thm |> concl |> lhs |> strip_comb
<<HOL message: Created theory "catCompile">>
to_flat eval: runtime: 11.7s, gctime: 0.62750s, systime: 0.03540s.
to_flat real: 11.7s
to_flat size: 81058
Saved definition ____ "flat_conf_def"
Saved definition ____ "flat_prog_def"
to_clos eval: runtime: 0.33046s, gctime: 0.02782s, systime: 0.00000s.
to_clos real: 0.33049s
to_clos size: 47193
Saved definition ____ "clos_prog_def"
to_bvl eval: runtime: 5.1s, gctime: 0.26461s, systime: 0.01996s.
to_bvl real: 5.1s
to_bvl size: 79642
Saved definition ____ "bvl_conf_def"
Saved definition ____ "bvl_prog_def"
Saved definition ____ "bvl_names_def"
to_bvi eval: runtime: 36.1s, gctime: 0.92267s, systime: 0.04267s.
to_bvi real: 36.1s
to_bvi size: 85205
Saved definition ____ "bvi_conf_def"
Saved definition ____ "bvi_prog_def"
Saved definition ____ "bvi_names_def"
to_data eval: runtime: 12.5s, gctime: 0.96633s, systime: 0.07577s.
to_data real: 12.5s
to_data size: 134492
Saved theorem _______ "to_data_thm"
data_to_word eval: runtime: 15.5s, gctime: 1.3s, systime: 0.05199s.
data_to_word real: 15.6s
data_to_word size: 408905
Saved definition ____ "word_to_word_fn_def"
inst,ssa,two-reg (par) eval: runtime: 1m08s, gctime: 7.5s, systime: 0.75328s.
inst,ssa,two-reg (par) real: 34.8s
inst,ssa,two-reg (par) size: 1297263
Saved definition ____ "clash_fn_def"
get_clash (par) eval: runtime: 46.6s, gctime: 11.0s, systime: 1.8s.
get_clash (par) real: 19.7s
get_clash (par) size: 2011329
external oracle eval: Num regs: 9 Alg: IRC
0 moves: 75 coalesceable: 61 coalesced: 53
1 moves: 24 coalesceable: 22 coalesced: 20
2 moves: 90 coalesceable: 68 coalesced: 53
3 moves: 25 coalesceable: 19 coalesced: 17
4 moves: 16 coalesceable: 15 coalesced: 12
5 moves: 148 coalesceable: 116 coalesced: 110
6 moves: 7 coalesceable: 7 coalesced: 7
7 moves: 7 coalesceable: 7 coalesced: 7
8 moves: 7 coalesceable: 7 coalesced: 7
9 moves: 7 coalesceable: 7 coalesced: 7
10 moves: 7 coalesceable: 7 coalesced: 7
11 moves: 19 coalesceable: 17 coalesced: 12
12 moves: 47 coalesceable: 41 coalesced: 37
13 moves: 31 coalesceable: 20 coalesced: 17
14 moves: 58 coalesceable: 48 coalesced: 42
15 moves: 0 coalesceable: 0 coalesced: 0
16 moves: 10 coalesceable: 8 coalesced: 5
17 moves: 11 coalesceable: 6 coalesced: 6
18 moves: 21 coalesceable: 20 coalesced: 20
19 moves: 22 coalesceable: 21 coalesced: 20
20 moves: 19 coalesceable: 15 coalesced: 15
21 moves: 35 coalesceable: 29 coalesced: 25
22 moves: 40 coalesceable: 34 coalesced: 33
23 moves: 0 coalesceable: 0 coalesced: 0
24 moves: 19 coalesceable: 17 coalesced: 15
25 moves: 42 coalesceable: 38 coalesced: 29
26 moves: 20 coalesceable: 20 coalesced: 14
27 moves: 20 coalesceable: 20 coalesced: 10
28 moves: 0 coalesceable: 0 coalesced: 0
29 moves: 0 coalesceable: 0 coalesced: 0
30 moves: 316 coalesceable: 269 coalesced: 269
31 moves: 26 coalesceable: 23 coalesced: 23
32 moves: 24 coalesceable: 23 coalesced: 23
33 moves: 16 coalesceable: 15 coalesced: 15
34 moves: 22 coalesceable: 19 coalesced: 19
35 moves: 90 coalesceable: 81 coalesced: 81
36 moves: 85 coalesceable: 82 coalesced: 82
37 moves: 65 coalesceable: 62 coalesced: 62
38 moves: 88 coalesceable: 85 coalesced: 85
39 moves: 29 coalesceable: 26 coalesced: 26
40 moves: 48 coalesceable: 45 coalesced: 45
41 moves: 7 coalesceable: 6 coalesced: 6
42 moves: 22 coalesceable: 19 coalesced: 19
43 moves: 12 coalesceable: 11 coalesced: 11
44 moves: 21 coalesceable: 18 coalesced: 18
45 moves: 51 coalesceable: 48 coalesced: 48
46 moves: 8 coalesceable: 7 coalesced: 7
47 moves: 11 coalesceable: 10 coalesced: 10
48 moves: 22 coalesceable: 19 coalesced: 19
49 moves: 26 coalesceable: 23 coalesced: 23
50 moves: 15 coalesceable: 14 coalesced: 14
51 moves: 20 coalesceable: 17 coalesced: 17
52 moves: 24 coalesceable: 21 coalesced: 21
53 moves: 190 coalesceable: 117 coalesced: 103
54 moves: 92 coalesceable: 65 coalesced: 51
55 moves: 41 coalesceable: 26 coalesced: 25
56 moves: 35 coalesceable: 26 coalesced: 21
57 moves: 56 coalesceable: 42 coalesced: 36
58 moves: 71 coalesceable: 46 coalesced: 40
59 moves: 48 coalesceable: 37 coalesced: 32
60 moves: 71 coalesceable: 46 coalesced: 38
61 moves: 927 coalesceable: 603 coalesced: 410
62 moves: 1088 coalesceable: 687 coalesced: 404
63 moves: 1169 coalesceable: 725 coalesced: 434
64 moves: 1254 coalesceable: 765 coalesced: 434
65 moves: 1343 coalesceable: 807 coalesced: 407
66 moves: 1436 coalesceable: 851 coalesced: 420
67 moves: 1533 coalesceable: 897 coalesced: 459
68 moves: 1634 coalesceable: 943 coalesced: 482
69 moves: 1739 coalesceable: 989 coalesced: 504
70 moves: 1848 coalesceable: 1035 coalesced: 506
71 moves: 17 coalesceable: 15 coalesced: 15
72 moves: 19 coalesceable: 17 coalesced: 17
73 moves: 21 coalesceable: 18 coalesced: 17
74 moves: 21 coalesceable: 19 coalesced: 19
75 moves: 23 coalesceable: 20 coalesced: 19
76 moves: 25 coalesceable: 21 coalesced: 20
77 moves: 23 coalesceable: 21 coalesced: 21
78 moves: 25 coalesceable: 22 coalesced: 21
79 moves: 27 coalesceable: 23 coalesced: 22
80 moves: 29 coalesceable: 24 coalesced: 23
81 moves: 25 coalesceable: 23 coalesced: 19
82 moves: 27 coalesceable: 24 coalesced: 20
83 moves: 29 coalesceable: 25 coalesced: 21
84 moves: 31 coalesceable: 26 coalesced: 22
85 moves: 33 coalesceable: 27 coalesced: 23
86 moves: 27 coalesceable: 24 coalesced: 21
87 moves: 29 coalesceable: 25 coalesced: 22
88 moves: 31 coalesceable: 26 coalesced: 23
89 moves: 33 coalesceable: 27 coalesced: 24
90 moves: 35 coalesceable: 28 coalesced: 25
91 moves: 37 coalesceable: 29 coalesced: 26
92 moves: 29 coalesceable: 25 coalesced: 16
93 moves: 31 coalesceable: 26 coalesced: 18
94 moves: 33 coalesceable: 27 coalesced: 23
95 moves: 35 coalesceable: 28 coalesced: 21
96 moves: 37 coalesceable: 29 coalesced: 22
97 moves: 39 coalesceable: 30 coalesced: 23
98 moves: 41 coalesceable: 31 coalesced: 24
99 moves: 31 coalesceable: 25 coalesced: 12
100 moves: 33 coalesceable: 27 coalesced: 9
101 moves: 35 coalesceable: 28 coalesced: 16
102 moves: 37 coalesceable: 29 coalesced: 23
103 moves: 39 coalesceable: 30 coalesced: 23
104 moves: 41 coalesceable: 31 coalesced: 21
105 moves: 43 coalesceable: 32 coalesced: 22
106 moves: 45 coalesceable: 33 coalesced: 25
107 moves: 33 coalesceable: 25 coalesced: 14
108 moves: 35 coalesceable: 27 coalesced: 10
109 moves: 37 coalesceable: 29 coalesced: 11
110 moves: 39 coalesceable: 30 coalesced: 14
111 moves: 41 coalesceable: 31 coalesced: 21
112 moves: 43 coalesceable: 32 coalesced: 23
113 moves: 45 coalesceable: 33 coalesced: 23
114 moves: 47 coalesceable: 34 coalesced: 23
115 moves: 49 coalesceable: 35 coalesced: 25
116 moves: 62 coalesceable: 11 coalesced: 7
117 moves: 80 coalesceable: 2 coalesced: 2
118 moves: 1002 coalesceable: 2 coalesced: 2
119 moves: 17 coalesceable: 12 coalesced: 12
120 moves: 17 coalesceable: 11 coalesced: 11
121 moves: 17 coalesceable: 11 coalesced: 11
122 moves: 17 coalesceable: 11 coalesced: 11
123 moves: 17 coalesceable: 11 coalesced: 11
124 moves: 17 coalesceable: 11 coalesced: 11
125 moves: 17 coalesceable: 11 coalesced: 11
126 moves: 17 coalesceable: 11 coalesced: 11
127 moves: 17 coalesceable: 11 coalesced: 11
128 moves: 17 coalesceable: 11 coalesced: 11
129 moves: 17 coalesceable: 11 coalesced: 11
130 moves: 17 coalesceable: 11 coalesced: 11
131 moves: 17 coalesceable: 11 coalesced: 11
132 moves: 17 coalesceable: 11 coalesced: 11
133 moves: 17 coalesceable: 11 coalesced: 11
134 moves: 17 coalesceable: 11 coalesced: 11
135 moves: 72 coalesceable: 44 coalesced: 43
136 moves: 17 coalesceable: 11 coalesced: 11
137 moves: 17 coalesceable: 11 coalesced: 11
138 moves: 17 coalesceable: 11 coalesced: 11
139 moves: 4375 coalesceable: 2573 coalesced: 2573
140 moves: 17 coalesceable: 11 coalesced: 11
141 moves: 17 coalesceable: 11 coalesced: 11
142 moves: 17 coalesceable: 11 coalesced: 11
143 moves: 17 coalesceable: 11 coalesced: 11
144 moves: 17 coalesceable: 11 coalesced: 11
145 moves: 17 coalesceable: 11 coalesced: 11
146 moves: 17 coalesceable: 11 coalesced: 11
147 moves: 17 coalesceable: 11 coalesced: 11
148 moves: 17 coalesceable: 11 coalesced: 11
149 moves: 17 coalesceable: 11 coalesced: 11
150 moves: 17 coalesceable: 11 coalesced: 11
151 moves: 17 coalesceable: 11 coalesced: 11
152 moves: 17 coalesceable: 11 coalesced: 11
153 moves: 17 coalesceable: 11 coalesced: 11
154 moves: 17 coalesceable: 11 coalesced: 11
155 moves: 17 coalesceable: 11 coalesced: 11
156 moves: 17 coalesceable: 11 coalesced: 11
157 moves: 10 coalesceable: 6 coalesced: 6
158 moves: 60 coalesceable: 41 coalesced: 40
159 moves: 17 coalesceable: 11 coalesced: 11
160 moves: 17 coalesceable: 11 coalesced: 11
161 moves: 17 coalesceable: 11 coalesced: 11
162 moves: 17 coalesceable: 11 coalesced: 11
163 moves: 17 coalesceable: 11 coalesced: 11
164 moves: 17 coalesceable: 11 coalesced: 11
165 moves: 17 coalesceable: 11 coalesced: 11
166 moves: 17 coalesceable: 11 coalesced: 11
167 moves: 17 coalesceable: 11 coalesced: 11
168 moves: 17 coalesceable: 11 coalesced: 11
169 moves: 2 coalesceable: 2 coalesced: 2
170 moves: 17 coalesceable: 11 coalesced: 11
171 moves: 17 coalesceable: 11 coalesced: 11
172 moves: 17 coalesceable: 11 coalesced: 11
173 moves: 5 coalesceable: 3 coalesced: 3
174 moves: 6 coalesceable: 6 coalesced: 6
175 moves: 29 coalesceable: 19 coalesced: 13
176 moves: 4 coalesceable: 4 coalesced: 4
177 moves: 7 coalesceable: 7 coalesced: 7
178 moves: 4 coalesceable: 4 coalesced: 4
179 moves: 9 coalesceable: 9 coalesced: 8
180 moves: 8 coalesceable: 8 coalesced: 8
181 moves: 124 coalesceable: 72 coalesced: 58
182 moves: 6 coalesceable: 6 coalesced: 6
183 moves: 62 coalesceable: 31 coalesced: 29
184 moves: 4 coalesceable: 4 coalesced: 4
185 moves: 48 coalesceable: 23 coalesced: 21
186 moves: 6 coalesceable: 6 coalesced: 6
187 moves: 23 coalesceable: 15 coalesced: 11
188 moves: 6 coalesceable: 6 coalesced: 6
189 moves: 23 coalesceable: 15 coalesced: 11
190 moves: 6 coalesceable: 6 coalesced: 6
191 moves: 30 coalesceable: 19 coalesced: 16
192 moves: 6 coalesceable: 6 coalesced: 6
193 moves: 29 coalesceable: 21 coalesced: 17
194 moves: 6 coalesceable: 6 coalesced: 6
195 moves: 24 coalesceable: 16 coalesced: 13
196 moves: 6 coalesceable: 6 coalesced: 6
197 moves: 24 coalesceable: 16 coalesced: 13
198 moves: 6 coalesceable: 6 coalesced: 6
199 moves: 30 coalesceable: 22 coalesced: 19
200 moves: 6 coalesceable: 6 coalesced: 6
201 moves: 30 coalesceable: 22 coalesced: 19
202 moves: 6 coalesceable: 6 coalesced: 6
203 moves: 62 coalesceable: 31 coalesced: 29
204 moves: 4 coalesceable: 4 coalesced: 4
205 moves: 3 coalesceable: 3 coalesced: 3
206 moves: 4 coalesceable: 4 coalesced: 4
207 moves: 43 coalesceable: 29 coalesced: 25
208 moves: 4 coalesceable: 4 coalesced: 4
209 moves: 3 coalesceable: 3 coalesced: 3
210 moves: 4 coalesceable: 4 coalesced: 4
211 moves: 18 coalesceable: 16 coalesced: 16
212 moves: 4 coalesceable: 4 coalesced: 4
213 moves: 25 coalesceable: 18 coalesced: 16
214 moves: 4 coalesceable: 4 coalesced: 4
215 moves: 3 coalesceable: 3 coalesced: 3
216 moves: 6 coalesceable: 6 coalesced: 6
217 moves: 36 coalesceable: 23 coalesced: 17
218 moves: 6 coalesceable: 6 coalesced: 6
219 moves: 21 coalesceable: 19 coalesced: 19
220 moves: 8 coalesceable: 8 coalesced: 8
221 moves: 22 coalesceable: 20 coalesced: 20
222 moves: 12 coalesceable: 12 coalesced: 12
223 moves: 218 coalesceable: 134 coalesced: 94
224 moves: 8 coalesceable: 8 coalesced: 8
225 moves: 124 coalesceable: 72 coalesced: 58
226 moves: 4 coalesceable: 4 coalesced: 4
227 moves: 77 coalesceable: 56 coalesced: 53
228 moves: 6 coalesceable: 6 coalesced: 6
229 moves: 110 coalesceable: 79 coalesced: 69
230 moves: 8 coalesceable: 8 coalesced: 8
231 moves: 407 coalesceable: 208 coalesced: 175
232 moves: 4 coalesceable: 4 coalesced: 4
233 moves: 56 coalesceable: 33 coalesced: 30
234 moves: 4 coalesceable: 4 coalesced: 4
235 moves: 8 coalesceable: 6 coalesced: 6
236 moves: 8 coalesceable: 8 coalesced: 8
237 moves: 163 coalesceable: 110 coalesced: 96
238 moves: 6 coalesceable: 6 coalesced: 6
239 moves: 114 coalesceable: 80 coalesced: 72
240 moves: 4 coalesceable: 4 coalesced: 4
241 moves: 6 coalesceable: 6 coalesced: 6
242 moves: 4 coalesceable: 4 coalesced: 4
243 moves: 6 coalesceable: 6 coalesced: 6
244 moves: 8 coalesceable: 8 coalesced: 8
245 moves: 128 coalesceable: 77 coalesced: 70
246 moves: 8 coalesceable: 8 coalesced: 8
247 moves: 111 coalesceable: 66 coalesced: 51
248 moves: 6 coalesceable: 6 coalesced: 6
249 moves: 50 coalesceable: 38 coalesced: 35
250 moves: 6 coalesceable: 6 coalesced: 6
251 moves: 427 coalesceable: 263 coalesced: 198
252 moves: 4 coalesceable: 4 coalesced: 4
253 moves: 5 coalesceable: 5 coalesced: 5
254 moves: 4 coalesceable: 4 coalesced: 4
255 moves: 272 coalesceable: 139 coalesced: 131
256 moves: 4 coalesceable: 4 coalesced: 4
257 moves: 69 coalesceable: 54 coalesced: 54
258 moves: 6 coalesceable: 6 coalesced: 6
259 moves: 54 coalesceable: 41 coalesced: 38
260 moves: 4 coalesceable: 4 coalesced: 4
261 moves: 21 coalesceable: 18 coalesced: 16
262 moves: 4 coalesceable: 4 coalesced: 4
263 moves: 15 coalesceable: 12 coalesced: 12
264 moves: 25 coalesceable: 21 coalesced: 21
265 moves: 24 coalesceable: 15 coalesced: 15
266 moves: 4 coalesceable: 4 coalesced: 4
267 moves: 34 coalesceable: 19 coalesced: 17
268 moves: 4 coalesceable: 4 coalesced: 4
269 moves: 16 coalesceable: 11 coalesced: 10
270 moves: 4 coalesceable: 4 coalesced: 4
271 moves: 11 coalesceable: 7 coalesced: 7
runtime: 8.6s, gctime: 0.01104s, systime: 0.03597s.
external oracle real: 8.7s
external oracle size: 148063
apply colour (par) eval: runtime: 1m16s, gctime: 2.0s, systime: 0.63450s.
apply colour (par) real: 42.2s
apply colour (par) size: 653969
check colour eval: runtime: 1.3s, gctime: 0.18838s, systime: 0.01597s.
check colour real: 1.3s
check colour size: 654242
word_to_stack eval: runtime: 52.4s, gctime: 1.0s, systime: 0.10777s.
word_to_stack real: 52.5s
word_to_stack size: 545672
stack_rawcall eval: runtime: 34.0s, gctime: 0.40103s, systime: 0.05976s.
stack_rawcall real: 34.1s
stack_rawcall size: 531147
stack_alloc (par) eval: runtime: 45.9s, gctime: 0.54902s, systime: 0.08402s.
stack_alloc (par) real: 21.1s
stack_alloc (par) size: 533137
expand stack_remove_def eval: runtime: 0.03430s, gctime: 0.00000s, systime: 0.00000s.
expand stack_remove_def real: 0.03432s
expand stack_remove_def size: 3014
stack_remove (par) eval: runtime: 1m02s, gctime: 0.81930s, systime: 0.10813s.
stack_remove (par) real: 33.4s
stack_remove (par) size: 904703
stack_names (par) eval: runtime: 32.6s, gctime: 0.73487s, systime: 0.06812s.
stack_names (par) real: 15.3s
stack_names (par) size: 933448
stack_to_lab (par) eval: runtime: 1m06s, gctime: 1.2s, systime: 0.13978s.
stack_to_lab (par) real: 30.5s
stack_to_lab (par) size: 1137272
